Property Attributes
- ID#A2232374
- TypeSingle Family
- Listing Status Active
- CityBanff
- Postal CodeT1L 1E3
- StyleBungalow
- Year Built1920
- Price$ 1,855,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1209
- Lot Size0.257989 Acres
Data Source:
Pillar 9 Technologies
Property Description
Excellent Development Potential on Large Lot!! This is a character home, centrally located in the RTM-Tunnel Mountain District, on a private expansive 11,238 sq.ft. lot. This is a very unique property with a beautiful yard with views, sun and loads of potential for redevelopment (Duplex Fourplex, up to 8 townhomes or possible apartment housing), along with subdivision opportunities!
| Price History | |
|---|---|
| 6/18/2025 | Listed $1,855,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | None |
| Roof | Asphalt Shingle |
| Appliances | Dishwasher,Electric Stove,Refrigerator,Washer/Dryer |
| Zoning | RTM Tunnel Mountain Dist. |
| Restrictions | Call Lister |
| Year Built | 1920 |
| Architectural Style | Bungalow |
| Community Features | Park,Schools Nearby,Shopping Nearby |
| Levels | One |
| Property Subtype | Detached |
| Transaction Type | For Sale |
| County | Improvement District No. 09 (Banff) |
| Property Type | Residential |
| Subdivision Name | NONE |
| Parking Total | 1 |
| Construction Materials | Wood Frame |
| Full Baths | 2 |
| Status | Active |
| City | Banff |
| Basement Development | Partially Finished |
| Virtual Tour URL Unbranded | https://unbranded.youriguide.com/404_otter_st_banff_ab/ |
| Structure Type | House |
| Virtual Tour URL Branded | https://youriguide.com/404_otter_st_banff_ab/ |
| Year Built Exception | UNKNOWN |
| Standard Status | Active |
| Condo Type | Not a Condo |
| Suite | No |
Interior Features
| Interior Features | See Remarks |
|---|---|
| Basement | Full |
| Flooring | Carpet,Linoleum |
| Floor Location | Ground |
| Fireplace Features | Living Room,Mantle,Wood Burning |
| Fireplaces Total | 1 |
| Bedrooms Above Grade | 2 |
| Rooms Above Grade | 4 |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 1116.00 |
| Below Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 2 |
| Laundry Features | In Kitchen,Main Level |
| Main Level Finished Area | 1209.00 |
| Main Level Finished Area Metres | 112.32 |
| Main Level Finished Area SF | 1209.00 |
| Main Level Finished Area Srch Sq | 1209.00 |
| Main Level Areas | SquareFeet |
Exterior Features
| Exterior Features | Private Yard |
|---|---|
| Lot Features | Back Yard,Lawn,Private,Rectangular Lot,Sloped |
| Fencing | Partial |
| Inclusions | N/A |
| Water Source | Public |
| Parking Features | Gravel Driveway,Off Street,Stall |
| Frontage Length | 15.24M 50`0 |
| Foundation | Poured Concrete |
| Lot Size Acres | 0.26 |
| Lot Size Square Feet | 11238 |
| Frontage Ft | 50.00 |
| Patio And Porch Features | Porch,See Remarks |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.