Property Attributes
- ID#A2327951
- TypeSingle Family
- Listing Status Active
- CityCrossfield
- Postal CodeT0M 0S0
- Style2 Storey
- Year Built2022
- Price$ 759,900
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage1883
- Lot Size0.117608 Acres
Data Source:
Pillar 9 Technologies
Property Description
Welcome to this spacious and beautifully maintained two-storey home, perfectly situated on a premium lot backing directly onto a tranquil pond with walking paths. Offering four bedrooms upstairs, a main floor office, and a fully developed walkout basement, this home provides the ideal layout for families and those working from home. The bright and functional main floor features an inviting living room with a fireplace, a dedicated office, a powder room, the kitchen featuring quartz countertops, walk-in pantry, island and an adjacent dining area with a door that leads to a large deck perfect for all of your outdoor entertaining or relaxing enjoying the beautiful surroundings. Upstairs, you will find four generously sized bedrooms, including a spacious primary retreat with a three piece ensuite, and an additional four piece bathroom. The basement has been fully developed and includes an illegal suite, a full bathroom, family room, small kitchen and dining area and a laundry/utility room. Additional features include a double attached garage, a fully insulated shed equipped with power, an electric heater, making it perfect for a workshop or year round storage. Step outside to enjoy the peaceful backyard with stunning pond views and direct access to walking paths. This exceptional home offers the perfect combination of space, functionality, and an unbeatable location.
| Price History | |
|---|---|
| 7/9/2026 | Listed $759,900 |
General Features
| Heating | Forced Air |
|---|---|
| Cooling | Central Air |
| Roof | Asphalt Shingle |
| Appliances | Central Air Conditioner,Dishwasher,Electric Stove,Garage Control(s),Microwave Hood Fan,Range Hood,Refrigerator,Washer/Dryer,Window Coverings |
| Zoning | R-1B |
| Number of Garage Spaces | 2 |
| Restrictions | Restrictive Covenant,Utility Right Of Way |
| Year Built | 2022 |
| Architectural Style | 2 Storey |
| Community Features | Schools Nearby,Shopping Nearby,Walking/Bike Paths |
| Levels | Two |
| Property Subtype | Detached |
| Transaction Type | For Sale |
| County | Rocky View County |
| Property Type | Residential |
| Subdivision Name | NONE |
| Parking Total | 4 |
| Construction Materials | Stone,Vinyl Siding,Wood Frame |
| Full Baths | 3 |
| Status | Active |
| City | Crossfield |
| Basement Development | Finished |
| Virtual Tour URL Unbranded | https://unbranded.youriguide.com/210_knight_ave_crossfield_ab/ |
| Structure Type | House |
| Standard Status | Active |
| Condo Type | Not a Condo |
| Suite | Yes |
Interior Features
| Interior Features | Kitchen Island |
|---|---|
| Basement | Full |
| Flooring | Carpet,Vinyl Plank |
| Fireplace Features | Electric |
| Fireplaces Total | 2 |
| Basement Features | Walk Out |
| Half Baths | 1 |
| Bedrooms Above Grade | 4 |
| Rooms Above Grade | 8 |
| Ensuite | Yes |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 822.48 |
| Below Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 4 |
| Laundry Features | In Basement,Upper Level |
| Main Level Finished Area | 876.47 |
| Main Level Finished Area Metres | 81.43 |
| Main Level Finished Area SF | 876.47 |
| Main Level Finished Area Srch Sq | 876.47 |
| Main Level Areas | SquareFeet |
Exterior Features
| Exterior Features | None |
|---|---|
| Lot Features | Creek/River/Stream/Pond,Low Maintenance Landscape,No Neighbours Behind,Sloped Down |
| Fencing | Fenced |
| Inclusions | In the basement,Refrigerator,Electric Stove,Washer,Dryer |
| Parking Features | Double Garage Attached |
| Frontage Length | 11.70M 38`5 |
| Foundation | Poured Concrete |
| Lot Size Acres | 0.12 |
| Garage Y/N | Yes |
| Lot Size Square Feet | 5123 |
| Frontage Ft | 38.39 |
| Patio And Porch Features | Deck |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.